Membership Plans
Rest assured your payments through our on-line portal are secure (powered by e-way) however if you prefer we can take credit card payments at cycle2city reception. Please contact us at administration@cycle2city.com.au to make such arrangements.
Ask about our further discounts that apply if you are a Bicycle Queensland or Cycling Brisbane member? It could be costing you as little as $3 per day to access these world class facilities 24/7.
Instalment Plans
Help spread the cost of your commute by making weekly payments.
Minimum Term | 3 Months(13 weeks) $5.82 /day# (Total Cost: $570) | 6 Months(26 weeks) $4.90 /day# (Total Cost: $960) | 12 Months(52 weeks) $4.11 /day# (Total Cost: $1,610) |
Weekly Instalment | $40 | $35 | $30 |
Joining Fee | $50 | $50 | $50 |
Free Bike Safety Service(Valued at $89) | - | x 1 | x 2 |
Free Membership Freeze | 1 week | 2 weeks | 4 weeks |
Minimum Term | 3 Months(13 weeks) $5.82 /day# (Total Cost: $570) |
Weekly Instalment | $40 |
Joining Fee | $50 |
Free Bike Safety Service(Valued at $89) | - |
Free Membership Freeze | 1 week |
Minimum Term | 6 Months(26 weeks) $4.90 /day# (Total Cost: $960) |
Weekly Instalment | $35 |
Joining Fee | $50 |
Free Bike Safety Service(Valued at $89) | x1 |
Free Membership Freeze | 2 weeks |
Minimum Term | 12 Months(52 weeks) $4.11 /day# (Total Cost: $1,610) |
Weekly Instalment | $30 |
Joining Fee | $50 |
Free Bike Safety Service(Valued at $89) | x2 |
Free Membership Freeze | 4 weeks |
- #Daily price assumes free membership freeze is taken within term and excludes fully refundable deposit
- $30 fully refundable deposit
- ID required prior to commencement
- Upgrades available
- View our Terms and Conditions for more details
Upfront Payment Plans
Great savings on upfront plans including bonus weeks added on.
Minimum Term | 3 Months $5.31 /day# | 6 Months $4.49 /day# | 12 Months $3.82 /day# |
Upfront Membership Price | $520 (Instalment Comparison Cost: $570) | $880 (Instalment Comparison Cost: $960) | $1,500 (Instalment Comparison Cost: $1,610) |
Joining Fee | Nil | Nil | Nil |
Free Bike Safety Service(Valued at $89) | - | x 1 | x 2 |
Bonus Weeks | 1 week (total 14 weeks) | 2 weeks (total 28 weeks) | 4 weeks (total 56 weeks) |
Free Membership Freeze | 1 week | 2 weeks | 4 weeks |
Minimum Term | 3 Months $5.31 /day# |
Upfront Membership Price | $520 (Instalment Comparison Cost: $570) |
Joining Fee | Nil |
Free Bike Safety Service(Valued at $89) | - |
Bonus Weeks | 1 week (total 14 weeks) |
Free Membership Freeze | 1 week |
Minimum Term | 6 Months $4.49 /day# |
Upfront Membership Price | $880 (Instalment Comparison Cost: $960) |
Joining Fee | Nil |
Free Bike Safety Service(Valued at $89) | x 1 |
Bonus Weeks | 2 weeks (total 28 weeks) |
Free Membership Freeze | 2 weeks |
Minimum Term | 12 Months $3.82 /day# |
Upfront Membership Price | $1,500 (Instalment Comparison Cost: $1,610) |
Joining Fee | Nil |
Free Bike Safety Service(Valued at $89) | x 2 |
Bonus Weeks | 4 weeks (total 56 weeks) |
Free Membership Freeze | 4 weeks |
- #Daily price assumes free membership freeze is taken within term and excludes fully refundable deposit
- $30 fully refundable deposit
- ID required prior to commencement
- Upgrades available
- View our Terms and Conditions for more details
Multi-Use Passes
Ideal for working 2 – 3 days per week in the City.
You are welcome to keep your gear in your own personal locker and your bike securely parked for the term of your pass.
Minimum Term | 5 Visits $15.00 /visit (Total Cost: $75) |
Upfront Payment | $75 |
Joining Fee | Nil |
Expiry | 2 weeks |
Minimum Term | 10 Visits $10.00 /visit (Total Cost: $100) |
Upfront Payment | $100 |
Joining Fee | Nil |
Expiry | 5 weeks |
Minimum Term | 20 Visits $8.00 /visit (Total Cost: $160) |
Upfront Payment | $160 |
Joining Fee | Nil |
Expiry | 10 weeks |
- Membership freeze not available for multi-use passes except at c2c management’s sole discretion (eg. acceptable medical reasons verified by medical certificate)
- $30 fully refundable deposit
- ID required prior to commencement
- Upgrades available
- View our Terms and Conditions for more details
Member Profile

Naomi
Money Saved:$572.16
Reduced Carbon Emissions:435kg
Daily Calories Burned:84kcal

Christie
Money Saved:$852.48
Reduced Carbon Emissions:1,845kg
Daily Calories Burned:327kcal

Aidan
Money Saved:$572.16
Reduced Carbon Emissions:840kg
Daily Calories Burned: 145kcal

Craig
Money Saved:$1,075.20
Reduced Carbon Emissions:1,845kg
Daily Calories Burned:378kcal
Social